The NEO-DARVAS-STRATEGY is a remarkable trend-following approach based on a simple yet effective concept: Invest in the stocks that are currently dominating the stage of Wall Street with breathtaking energy and momentum. The idea is to enter stocks that have recorded a remarkable increase of at least 70% since their mid-year low. But that's not all...
The Best Growth Stocks by Revenue & Profit
Rank | Stock | Price | Rev. Gr. | Dist. 52WH | Perf. 20D |
---|---|---|---|---|---|
WKN | Symbol | EPS Growth | Rel. Strength | |||
1 | Verisk Analytics | 278.09 $ | 26.37 % | 9.32 % | -3.45 % |
A0YA2M | VRSK | 88.86 % | 86 | |||
4/3/2025 | |||||
2 | Palomar Holdings | 130.13 $ | 40.22 % | 9.49 % | -0.24 % |
A2PHB6 | PLMR | 49.48 % | 96 | |||
4/17/2025 | |||||
3 | HCI Group | 137.14 $ | 49.16 % | 9.70 % | -1.56 % |
A1W02H | HCI | 199.39 % | 85 | |||
4/14/2025 | |||||
4 | Progressive | 259.68 $ | 22.67 % | 11.37 % | -6.44 % |
865496 | PGR | 198.70 % | 88 | |||
4/4/2025 | |||||
5 | Universal Technical Institute | 26.47 $ | 20.63 % | 13.39 % | -1.64 % |
590097 | UTI | 533.33 % | 96 | |||
No articles published yet | |||||
6 | Halozyme Therapeutics | 56.53 $ | 21.35 % | 14.34 % | -7.15 % |
A0DLHS | HALO | 60.73 % | 92 | |||
3/27/2025 | |||||
7 | Insulet | 246.49 $ | 27.42 % | 14.84 % | -0.76 % |
A0MQX8 | PODD | 250.00 % | 92 | |||
No articles published yet | |||||
8 | Interdigital | 192.19 $ | 28.53 % | 17.15 % | -9.55 % |
A0MWY3 | IDCC | 41.33 % | 98 | |||
3/26/2025 | |||||
9 | Tradeweb Markets | 122.34 $ | 29.44 % | 19.86 % | -8.22 % |
TW | 20.69 % | 84 | |||
No articles published yet | |||||
10 | Catalyst Pharmaceuticals | 20.86 $ | 32.17 % | 20.27 % | -1.62 % |
A0LCUL | CPRX | 111.86 % | 90 | |||
3/24/2025 |
Already a subscriber? Login






Palomar is a US specialty insurer focused on extreme weather phenomena. In the field of earthquakes, the company is the leading provider in the USA. Palomar is pursuing the ambitious "Palomar 2X" strategy, which aims to double the company's size in the coming years. Especially in the area of crop failures, there are significant growth opportunities,...

Palomar is a US specialty insurer that focuses on extreme weather phenomena. In the area of earthquakes, the company is the leading provider in the USA. Regarding crop failures, it sees a new growth opportunity, having only served this area for the past two years. However, by year-end, Palomar aims to position itself among the top 10 crop insurers in...

rClimate risks in focus: Palomar is growing with specialized policies for earthquakes, crop failures, and disasters. • Robust despite trade conflicts: Natural hazards know no boundaries – Palomar benefits from a counter-cyclical growth market. Hurricanes, wildfires, droughts – natural forces have long been a part of everyday life in the...