Stocks with High Trading Volume
We screen the market daily for stocks with high trading volume to identify news impulses with upward potential early on.
| Rank | Stock | Price | Vol. Ind. | Perf. |
|---|---|---|---|---|
| WKN | Symbol | ||||
| 1 | Nuvalent | 123.28 $ | 1,101.14 % | 39.31 % |
| NUVL | ||||
| 2 | Hugo Boss | 39.55 € | 242.93 % | 9.92 % |
| A1PHFF | BOSS | ||||
| 3 | PATRIZIA | 7.98 € | 242.85 % | 6.97 % |
| PAT1AG | PAT | ||||
| 4 | Vishay Intertechnology | 61.42 $ | 212.37 % | 7.35 % |
| 861320 | VSH | ||||
| 5 | TG Therapeutics | 49.05 $ | 186.49 % | 19.80 % |
| A1JXW7 | TGTX | ||||
| 6 | Veeco Instruments | 83.43 $ | 175.10 % | 36.85 % |
| 896007 | VECO | ||||
| 7 | Coupang | 17.50 $ | 174.72 % | 15.27 % |
| A2QQZ2 | CPNG | ||||
| 8 | Keel Infrastructure | - $ | 173.76 % | 8.97 % |
| KEEL | ||||
| 9 | Fermi | 7.50 $ | 169.45 % | 31.58 % |
| A41MPN | FRMI | ||||
| 10 | FuelCell Energy | 17.49 $ | 166.82 % | 12.77 % |
| FCEL | ||||
Subscribe now to see the full ranking
Already a subscriber? Login




Sample Issue
$
0
one issue
Bestseller
Trial Subscription
$
33
1 month