Trevi Therapeutics (TRVI) is a biotech company focusing on the development of Haduvio (oral Nalbuphine ER). Haduvio is a drug being developed by Trevi Therapeutics aimed at helping people suffering from severe and persistent cough, particularly in certain conditions such as idiopathic pulmonary fibrosis (IPF) and refractory chronic cough (RCC). IPF...
The Best Stocks Based on the Nicolas Darvas Method
Among the 2000 most traded stocks in the USA, the stock has reached a new 5-year high and has increased by at least +60% since its mid-year low.
Rank | Stock | Price | Vol. Ind. | Dist. Low | New High |
---|---|---|---|---|---|
WKN | Symbol | |||||
1 | StoneX Group | 126.63 $ | 160.67 % | 67.80 % | 0 Tage |
A2P8CE | SNEX | |||||
2 | Innodata | 70.50 $ | 140.70 % | 441.49 % | 0 Tage |
907651 | INOD | |||||
3 | Intra-Cellular Therapies | 129.02 $ | 97.66 % | 81.98 % | 0 Tage |
A1XDTL | ITCI | |||||
4 | Grid Dynamics Holdings | 22.40 $ | 82.86 % | 69.76 % | 0 Tage |
GDYN | |||||
5 | Live Nation Entertainment | 154.09 $ | 79.28 % | 66.46 % | 0 Tage |
A0H0VZ | LYV | |||||
6 | Trevi Therapeutics | 4.96 $ | 64.55 % | 110.17 % | 0 Tage |
TRVI | |||||
7 | SpringWorks Therapeutics | 58.31 $ | 299.86 % | 106.70 % | 1 Tage |
SWTX | |||||
8 | H & E Equipment Services | 99.96 $ | 174.93 % | 144.26 % | 1 Tage |
A0ESPV | HEES | |||||
9 | LPL Financial Holdings | 378.62 $ | 100.48 % | 85.22 % | 1 Tage |
A1JZ6S | LPLA | |||||
10 | Interdigital | 216.26 $ | 82.48 % | 66.66 % | 1 Tage |
A0MWY3 | IDCC | |||||
Subscribe now to see the full ranking
Already a subscriber? Login





Sample Issue
$
0
one issue
Bestseller
Trial Subscription
$
33
1 month
Trevi Therapeutics

Samsara [US79589L1061] Piper Sandler upgrades from Neutral to Overweight with a price target of $50 (40% upside potential) The upgrade is justified by the valuation after the stock has declined by 40% in recent weeks. Samsara is described as a high-quality and sustainable growth story with increasing opportunities in artificial intelligence, expanding...