The Porch Group is a technology company providing services related to homeownership. On August 5, 2025, impressive results for the second quarter were reported. The strong performance and the upward revision of the annual forecast highlight the successful transition from a insurance-heavy company to a more profitable software provider. Revenue in the...
The Best Stocks Based on the Nicolas Darvas Method
Among the 2000 most traded stocks in the USA, the stock has reached a new 5-year high and has increased by at least +60% since its mid-year low.
Rank | Stock | Price | Vol. Ind. | Dist. Low | New High |
---|---|---|---|---|---|
WKN | Symbol | |||||
1 | Alignment Healthcare | 18.88 $ | 156.38 % | 86.75 % | 1 Tage |
A2QSBM | ALHC | |||||
2 | Chimerix | 8.52 $ | 35.29 % | 951.92 % | 3 Tage |
A1T65B | CMRX | |||||
3 | Triumph Group | 24.54 $ | 153.38 % | 79.78 % | 5 Tage |
903498 | TGI | |||||
4 | Anglogold Ashanti | 36.42 $ | 95.00 % | 62.23 % | 6 Tage |
A3EQAK | AU | |||||
5 | Corcept Therapeutics | 67.80 $ | 290.04 % | 61.39 % | 7 Tage |
529882 | CORT | |||||
6 | Aris Water Solutions | 23.93 $ | 127.37 % | 65.49 % | 10 Tage |
ARIS | |||||
7 | Porch Group | 5.20 $ | 104.37 % | 309.60 % | 10 Tage |
A2QK2W | PRCH | |||||
8 | ANGI Homeservices | 1.56 $ | 140.18 % | 703.36 % | 11 Tage |
ANGI | |||||
9 | Organovo Holdings | 0.30 $ | 2.49 % | 674.55 % | 12 Tage |
A2QA6Q | ONVO | |||||
Subscribe now to see the full ranking
Already a subscriber? Login





Sample Issue
$
0
one issue
Bestseller
Trial Subscription
$
33
1 month
The Porch Group (PRCH) is a leading technology company in the home services sector. On August 5, the company reported strong quarterly results and raised its revenue forecast. Quarterly revenue amounted to $107.0 million. The positive results are driven by several strategic growth drivers, including a focus on the high-margin insurance business. Porch...